IMPORTANT: YOU NEED TO BRING A PHOTO ID WITH YOU TO GET ON-SITE!
IMPORTANT: YOU NEED TO BRING A PHOTO ID WITH YOU TO GET ON-SITE!
IMPORTANT: YOU NEED TO BRING A PHOTO ID WITH YOU TO GET ON-SITE!
Please use the following templates for your presentations, documents and reports:
Monday 5 February |
|||
---|---|---|---|
Time………… | Title | Presenter | Location……. |
Morning | Travel & Arrivals | ||
12:00 - 13:00 | Lunch | ZETA Room | |
Welcome and Overview of Meeting | |||
13:00 - 13:10 | - Welcome to Culham Campus - Agenda of Workshop Slides | Stan Pamela | JALT Theatre |
13:10 - 13:20 | Choosing a name for collaboration centre (people's suggestions followed by vote) | Stan Pamela | JALT Theatre |
13:20 - 13:40 | Hartree Centre Roadmap: Funding & Collaborations slides | Vassil Alexandrov | JALT Theatre |
13:40 - 14:00 | UKAEA Computing Roadmap: Funding & Collaborations | Rob Akers | JALT Theatre |
14:00 - 14:30 | List of potential project at UKAEA's Computing Division (5-year roadmap) slides | James Buchanan & Stan Pamela | JALT Theatre |
14:30 - 15:00 | Coffee Break | ZETA Room | |
Planning discussion — Work-Stream-0 (Outreach, Communication and Project Coordination) | |||
15:00 - 15:10 | Work-Stream-0 Summary | Stan Pamela & Vassil Alexandrov slides-Vassil slides | JALT Theatre |
15:10 - 16:00 | Work-Stream-0 open discussion & planning | all | JALT Theatre |
Planning discussion — Work-Stream-2 (Fast, Actionable Emulation at the Exascale) | |||
16:00 - 16:15 | Work-Stream-2 Summary slides | James Buchanan & Jony Castagna | JALT Theatre |
16:15 - 17:30 | Work-Stream-2 open discussion & planning slides | all | JALT Theatre |
18:30 - Dawn | Social Dinner | https://www.dorindos.co.uk/ |
Tuesday 6 February |
|||
---|---|---|---|
Time………… | Title | Presenter | Location……. |
08:30 - 09:00 | Arrival and Coffee | ZETA Room | |
09:00 - 09:00 | Choosing a name for collaboration centre (reminder) | Stan Pamela | JALT Theatre |
Planning discussion — Work-Stream-4 (HPC Architecture Exploitation) | |||
09:00 - 09:15 | Work-Stream-4 Summary slides | Aleks Dubas & Sue Thorne | JALT Theatre |
09:15 - 10:30 | Work-Stream-4 open discussion & planning | all | JALT Theatre |
10:30 - 11:00 | Coffee Break | ZETA Room | |
Planning discussion — Work-Stream-3 (AI for Plasma Control) | |||
11:00 - 11:10 | Work-Stream-3 Summary | Stan Pamela & Adriano Agnello | JALT Theatre |
11:10 - 12:00 | Work-Stream-3 open discussion & planning | all | JALT Theatre |
12:00 - 13:00 | Lunch | ZETA Room | |
Planning discussion — Work-Stream-1 (Digital Integration & Codesign) | |||
13:00 - 13:15 | Work-Stream-1 Summary slides | Stan Pamela & Simon Goodchild | JALT Theatre |
13:15 - 14:30 | Work-Stream-1 open discussion & planning | all | JALT Theatre |
14:30 - 15:00 | Coffee Break | ZETA Room | |
Large-Language-Model for fusion | |||
15:00 - 15:30 | Demo of LLM for fusion | Tim Dodwell | JALT Theatre |
15:30 - 16:00 | Live trial of LLM for fusion and planning discussion | all | JALT Theatre |
Planning discussion — Work-Stream-5 (Uncertainty Quantification) | |||
16:00 - 16:15 | Work-Stream-5 Summary slides | Ander Gray & Ubaid Qadri & Tim Dodwell | JALT Theatre |
16:15 - 17:30 | Work-Stream-5 open discussion & planning | all | JALT Theatre |
18:30 - Dawn | Social Dinner | The Nag's Head, Abingdon |
Wednesday 7 February |
|||
---|---|---|---|
Time………… | Title | Presenter | Location……. |
09:00 - 09:30 | Arrival and Coffee | ZETA Room | |
Vote for new FARSCAPE name replacement | |||
09:30 - 09:40 | Vote for new name of collaboration centre | all | JALT Theatre |
Workshop Summary | |||
09:40 - 10:00 | KPI Capture | Stan Pamela & Megan Yates | JALT Theatre |
10:00 - 10:30 | Summary of Workshop and main Actions | Stan Pamela | JALT Theatre |
10:30 - 11:00 | Coffee Break | ZETA Room | |
11:00 - 11:30 | Writing up Business plan, PMDs and Task-Orders | Stan Pamela | JALT Theatre |
11:30 - 12:00 | Open Discussions and AOB | all | JALT Theatre |
12:00 - 13:00 | Lunch | ZETA Room | |
Departures & Travel |
1. Data Survey:
2. Data management plan
3. How do we incentivise people to get their data+workflows integrated:
Task 0: Surfacing experitse with knowledge graphs and LLMs (from Rob Firth and Adri Agnello for Shaun and Rob A)
Current projects
New projects
Task 1: Divertor detachment 1.1 RL control in 1D, 1.2 fold the active learning into the dataset generation, 1.3 move to 2D
Task 2: Building a realistic MAST-U into FreeGSNKE 2.1 Vacuum calibration shots, 2.2 shot reconstruction with a plasma in it
Task 3: Control Design and Validation on an “ideal ST” (FreeGSNKE simulations of dynamics with some classical control policies on the coils)
Task 4: Explore Coupling free-boundary GS with thermal evolution (starting with 0D for pressure from W_th)
Task 5: RL for (nonlinear) magnetic shape control Including porting FreeGSNKE to GPU to enable scaling to exascale (for experience gathering and RL training). Continuing work begun in 2023 with Matthijs Mars to train RL agents on coil-sweeps, with memory and uncertainties (statistical and systematic).
Task 6: Unsupervised Disruption Prediction This is on hold because the necessary, curated dataset has not been provided yet. If it can be done, this can go forward.
1. Design of a breeding blanket.
2. Prototype application for UQ for chimera
3. Uncertainty aware control algorithm for plasma-shape control
4. Uncertainty-aware FE simulations
5. First principal based uncertainty of material properties